2023 NBA three points percentage leaders

0


ATLANTA, GEORGIA – MARCH 27: Moses Brown #10 of the Portland Trail Blazers draws a foul from Garrison Mathews #25 of the Atlanta Hawks during the second quarter at State Farm Arena on March 27, 2024 in Atlanta, Georgia. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Kevin C. Cox/Getty Images)
Image: Getty Images (Getty Images)

1. Garrison Mathews (46.7%) | Atlanta Hawks G

2. Grayson Allen (46.6%) | Phoenix Suns G

3. Luke Kennard (45.0%) | Memphis Grizzlies G-F

4. Norman Powell (43.8%) | LA Clippers G

5. Mike Conley (43.4%) | Minnesota Timberwolves G

6. Jrue Holiday (43.3%) | Boston Celtics G

7. Jalen Williams (43.1%) | Oklahoma City Thunder G-F

8. Sam Hauser (42.8%) | Boston Celtics F

9. Rui Hachimura (42.7%) | Los Angeles Lakers F

10. Aaron Nesmith (42.5%) | Indiana Pacers G-F

11. Karl-Anthony Towns (42.3%) | Minnesota Timberwolves C-F

12. Isaiah Joe (42.1%) | Oklahoma City Thunder G

13. Miles McBride (42.1%) | New York Knicks G

14. Jamal Murray (42.0%) | Denver Nuggets G

15. D’Angelo Russell (41.9%) | Los Angeles Lakers G

16. Malik Beasley (41.9%) | Milwaukee Bucks G

17. Cason Wallace (41.9%) | Oklahoma City Thunder G

18. Herbert Jones (41.9%) | New Orleans Pelicans G-F

19. Naz Reid (41.8%) | Minnesota Timberwolves C

20. Kevin Durant (41.8%) | Phoenix Suns F

This article is based on data from Sportradar.



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here