For the 21st consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction and MLB’s glossary entry. The team order is selected by lot, and the first team up is the Arizona Diamondbacks.
Batters
Last year in this space, ZiPS was optimistic about the Diamondbacks bettering their 2023 win total. A big part of that was the computer predicting that the offense would be somewhere around average or (mostly) better everywhere except designated hitter. That’s generally what happened, and they even improved on that projection a bit, signing Joc Pederson at the end of January. The Snakes did, in fact, improve on their won total, going from 84 to 89 wins even though that wasn’t enough to squeeze into the postseason this go-around. Arizona actually led baseball in runs scored, edging out the Dodgers, and the team wasn’t even really aided by Chase Field, which is a much more neutral offensive environment than it used to be.
There’s a lot to like about this offense going into 2025, but there are definitely a couple of things to do this offseason. Corbin Carroll, Gabriel Moreno, and Geraldo Perdomo are young enough to have significant upside remaining, and Ketel Marte, even with the associated aging risk, would have to drop a long way to be anything but a massive plus in the lineup. However, getting worse seasons from Eugenio Suárez and Lourdes Gurriel Jr. should be the baseline expectation, and Christian Walker and Pederson, both also well on the wrong side of 30, are unsigned free agents. The Diamondbacks also probably can’t bank on getting the same big contributions from part-timers that they did from Josh Bell, Pavin Smith, Adrian Del Castillo, and Randal Grichuk in 2024. ZiPS does like Smith more than it did in the past — or at least, it hates him less — but it still sees first base as a weak point for the team, along with DH. Since this is the first ZiPS team, there’s a lot of time left on the clock to address those spots.
ZiPS isn’t sold on Del Castillo being Arizona’s Yainer Diaz yet, but it continues to predict a solid future for Jordan Lawlar, despite the thumb injury that cost him a good chunk of the season. It’s still more glove than bat, but between Perdomo, Lawlar, and maybe Blaze Alexander, the team has some good middle infield depth to deal from if need be. ZiPS isn’t sold on his defense, but it also sees Gino Groover having enough of a bat to be at least a credible role player in the very near future. ZiPS doesn’t see much upside in the farm system beyond that, but the big club has a very good offense right now and isn’t desperate for quick reinforcements.
Pitchers
The Diamondbacks got significant improvements from their offense in 2024, but they didn’t see the same strides from the pitching staff. It’s not that there weren’t reasons for optimism; Arizona addressed a rather thin rotation by signing Eduardo Rodriguez and Jordan Montgomery, giving the team what appeared to be a stable front five. But E-Rod’s 2024 didn’t start until August thanks to a shoulder injury in the spring, and Montgomery, who signed in late March when his market didn’t develop, had the worst season of his professional career. Merrill Kelly also missed significant time with a shoulder injury. There weren’t any pleasant surprises sufficient to balance these disappointments out, and among the starting pitchers, only Ryne Nelson showed any discernible improvement from 2023. The only silver lining is that the rotation, which finished with a 4.79 ERA, looked better in terms of FIP (4.01) and SIERA (4.16). The bullpen wasn’t any sunnier.
There’s still hope, however. The defense was solid last year, and looks to be roughly the same this year, so there’s no structural reason why the pitching staff can’t come closer to its peripheral numbers in 2025. While none of the individual projections are in elite territory, and while injuries have pushed down those projected innings, ZiPS does see the rotation as being closer to that FIP than the ERA on the whole. To no one’s surprise, Zac Gallen has the best projection of the any of the starters, but ZiPS thinks the dip in his walk rate is real, and in fact, that he might be due for something a little steeper given the fairly large decline in his first-strike percentage. The month Gallen missed due to a sore hamstring shaves some innings off his projection, enough to dip him below 3 WAR.
Moving on from there, the computer is starting to sour on Brandon Pfaadt’s ability to match his FIP; his 277 innings isn’t that large a sample, but the run gap between his ERA and his FIP is a pretty wide gulf, especially when there’s an above-average defense in the mix. On the other hand, Rodriguez, Kelly, and especially Montgomery, all get improved projections from their 2024 lines, so while the Phillies won’t be scared, there’s an argument to be made that the 2025 rotation isn’t as much of a concern as their 2024 numbers indicated.
In the bullpen, ZiPS is possibly even more optimistic. The front five in the ‘pen all project to have ERAs under 3.50, and of the front 13 relievers — which ought to cover the bulk of the relief innings — ZiPS only has serious concerns about Bryce Jarvis and Brandon Hughes.
ZiPS continues to be the world’s biggest Cristian Mena backer, and sees enough interesting-ish starting pitchers in the minors to provide a good amount of depth. Yilber Diaz moved up in the prospect rankings this season, an improvement ZiPS concurs with, seeing him as the best of the team’s pitching prospects after Mena.
All in all, short of dramatic changes, Arizona’s final projected win total is likely to be in the high 80s or low 90s, similar to last season. That the Diamondbacks didn’t make it into October this year was due more to some poor luck in the distribution of the win totals of the rest of the National League than the team falling flat after a trip to the World Series.
Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time.
Batters – Standard
Player | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Carroll | L | 24 | CF | 658 | 570 | 109 | 146 | 25 | 11 | 21 | 86 | 68 | 133 | 34 | 6 |
Ketel Marte | B | 31 | 2B | 574 | 503 | 80 | 136 | 29 | 3 | 24 | 82 | 60 | 104 | 6 | 1 |
Gabriel Moreno | R | 25 | C | 373 | 331 | 41 | 94 | 18 | 1 | 7 | 44 | 36 | 61 | 4 | 1 |
Eugenio Suárez | R | 33 | 3B | 602 | 529 | 70 | 123 | 25 | 1 | 23 | 80 | 55 | 174 | 1 | 1 |
Christian Walker | R | 34 | 1B | 552 | 483 | 67 | 115 | 25 | 1 | 22 | 76 | 55 | 126 | 4 | 1 |
Geraldo Perdomo | B | 25 | SS | 475 | 400 | 69 | 99 | 19 | 3 | 6 | 44 | 53 | 77 | 13 | 4 |
Joc Pederson | L | 33 | DH | 429 | 366 | 55 | 93 | 17 | 2 | 18 | 59 | 48 | 101 | 4 | 2 |
Alek Thomas | L | 25 | CF | 448 | 412 | 58 | 104 | 21 | 5 | 10 | 54 | 28 | 85 | 9 | 3 |
Jake McCarthy | L | 27 | CF | 505 | 455 | 66 | 121 | 18 | 7 | 8 | 56 | 34 | 91 | 26 | 6 |
Lourdes Gurriel Jr. | R | 31 | LF | 524 | 485 | 59 | 132 | 26 | 2 | 15 | 67 | 30 | 95 | 5 | 1 |
Jordan Lawlar | R | 22 | SS | 402 | 358 | 49 | 81 | 16 | 2 | 7 | 43 | 32 | 99 | 14 | 4 |
Adrian Del Castillo | L | 25 | C | 498 | 450 | 56 | 107 | 25 | 2 | 14 | 64 | 42 | 124 | 1 | 1 |
Sergio Alcántara | B | 28 | SS | 434 | 380 | 51 | 89 | 16 | 4 | 5 | 39 | 48 | 104 | 3 | 1 |
Jorge Barrosa | B | 24 | CF | 475 | 426 | 54 | 99 | 21 | 3 | 7 | 48 | 38 | 97 | 12 | 6 |
Josh Bell | B | 32 | 1B | 572 | 507 | 59 | 130 | 25 | 2 | 17 | 72 | 57 | 113 | 0 | 1 |
Pavin Smith | L | 29 | 1B | 445 | 391 | 54 | 97 | 19 | 2 | 13 | 57 | 49 | 90 | 2 | 1 |
Blaze Alexander | R | 26 | SS | 409 | 367 | 41 | 83 | 16 | 2 | 7 | 47 | 30 | 133 | 5 | 2 |
Gino Groover | R | 23 | 3B | 276 | 251 | 26 | 64 | 11 | 1 | 8 | 33 | 21 | 48 | 2 | 1 |
Tim Tawa | R | 26 | 2B | 550 | 505 | 55 | 112 | 22 | 2 | 13 | 60 | 38 | 140 | 7 | 4 |
Kevin Newman | R | 31 | SS | 350 | 323 | 38 | 83 | 18 | 2 | 3 | 33 | 18 | 53 | 7 | 1 |
Kolten Wong | L | 34 | 2B | 323 | 290 | 37 | 70 | 16 | 2 | 5 | 34 | 22 | 63 | 6 | 2 |
Luis Guillorme | L | 30 | 2B | 251 | 219 | 22 | 53 | 10 | 2 | 1 | 17 | 28 | 45 | 3 | 1 |
Randal Grichuk | R | 33 | DH | 403 | 372 | 48 | 92 | 20 | 2 | 12 | 49 | 25 | 83 | 1 | 1 |
Ivan Melendez | R | 25 | 3B | 433 | 398 | 43 | 85 | 13 | 1 | 14 | 55 | 24 | 159 | 2 | 1 |
Caleb Roberts | L | 25 | C | 461 | 411 | 49 | 87 | 17 | 4 | 9 | 49 | 39 | 139 | 6 | 2 |
Jace Peterson | L | 35 | SS | 335 | 294 | 35 | 66 | 12 | 2 | 5 | 33 | 34 | 81 | 9 | 1 |
Andy Weber | L | 27 | SS | 322 | 295 | 37 | 72 | 16 | 1 | 3 | 32 | 20 | 82 | 2 | 1 |
Tristin English | R | 28 | 1B | 448 | 411 | 48 | 96 | 17 | 1 | 10 | 52 | 26 | 114 | 2 | 3 |
Christian Cerda | R | 22 | C | 448 | 389 | 42 | 79 | 15 | 0 | 6 | 37 | 53 | 111 | 2 | 1 |
Jose Herrera | B | 28 | C | 273 | 239 | 27 | 52 | 8 | 1 | 2 | 22 | 25 | 60 | 0 | 1 |
Albert Almora Jr. | R | 31 | CF | 460 | 427 | 47 | 105 | 25 | 2 | 5 | 46 | 24 | 81 | 9 | 5 |
Jancarlos Cintron | R | 30 | SS | 425 | 395 | 45 | 92 | 16 | 2 | 2 | 36 | 19 | 71 | 6 | 3 |
Tommy Troy | R | 23 | SS | 304 | 276 | 33 | 58 | 13 | 1 | 5 | 29 | 21 | 88 | 8 | 2 |
Ronaldo Hernández | R | 27 | DH | 357 | 333 | 33 | 80 | 17 | 0 | 10 | 45 | 16 | 72 | 0 | 1 |
Matt Beaty | L | 32 | 1B | 237 | 209 | 25 | 51 | 7 | 1 | 3 | 26 | 17 | 40 | 0 | 1 |
A.J. Vukovich | R | 23 | LF | 529 | 493 | 51 | 113 | 22 | 3 | 10 | 55 | 31 | 174 | 9 | 4 |
Wilderd Patiño | R | 23 | CF | 406 | 367 | 46 | 79 | 12 | 1 | 4 | 40 | 23 | 153 | 21 | 5 |
Cole Roberts | R | 24 | 2B | 126 | 112 | 14 | 24 | 3 | 1 | 1 | 9 | 10 | 31 | 5 | 2 |
Jesus Valdez | R | 27 | 3B | 280 | 264 | 27 | 56 | 9 | 1 | 6 | 27 | 13 | 93 | 2 | 2 |
Andrew Knizner | R | 30 | C | 245 | 225 | 23 | 47 | 9 | 0 | 4 | 23 | 15 | 60 | 1 | 1 |
Gavin Logan | L | 25 | C | 218 | 191 | 15 | 30 | 8 | 2 | 3 | 18 | 22 | 86 | 2 | 1 |
J.J. D’Orazio | R | 23 | C | 353 | 326 | 29 | 71 | 15 | 1 | 3 | 29 | 21 | 89 | 0 | 1 |
Jack Hurley | L | 23 | CF | 489 | 455 | 55 | 98 | 23 | 3 | 9 | 51 | 26 | 167 | 8 | 4 |
Kyle Garlick | R | 33 | LF | 492 | 442 | 52 | 90 | 17 | 2 | 14 | 53 | 40 | 169 | 1 | 1 |
Brett Johnson | L | 25 | RF | 226 | 195 | 21 | 34 | 10 | 2 | 2 | 18 | 27 | 80 | 4 | 1 |
Wyatt Crenshaw | L | 25 | RF | 105 | 95 | 13 | 16 | 2 | 1 | 1 | 7 | 6 | 41 | 1 | 1 |
Kristian Robinson | R | 24 | RF | 408 | 362 | 37 | 71 | 11 | 2 | 7 | 37 | 40 | 169 | 8 | 4 |
David Martin | L | 24 | DH | 268 | 238 | 20 | 51 | 8 | 0 | 1 | 23 | 20 | 48 | 0 | 1 |
Jean Walters | B | 23 | 2B | 320 | 295 | 28 | 65 | 9 | 3 | 1 | 23 | 13 | 73 | 3 | 3 |
Jose Fernandez | R | 21 | 3B | 392 | 370 | 33 | 83 | 9 | 2 | 5 | 35 | 13 | 108 | 5 | 4 |
Gavin Conticello | L | 22 | RF | 559 | 519 | 52 | 116 | 26 | 5 | 9 | 58 | 34 | 151 | 9 | 3 |
Jackson Feltner | R | 23 | 1B | 321 | 289 | 24 | 56 | 11 | 1 | 6 | 31 | 27 | 122 | 1 | 1 |
Manuel Pena | L | 21 | 2B | 508 | 476 | 41 | 111 | 22 | 3 | 4 | 44 | 24 | 140 | 6 | 7 |
Kevin Graham | L | 25 | LF | 328 | 302 | 31 | 60 | 12 | 2 | 4 | 27 | 21 | 114 | 3 | 1 |
Sheng-Ping Chen | L | 24 | 2B | 296 | 274 | 22 | 52 | 10 | 1 | 2 | 22 | 17 | 97 | 3 | 1 |
Junior Franco | L | 22 | LF | 391 | 363 | 34 | 81 | 11 | 3 | 5 | 35 | 24 | 95 | 14 | 6 |
Neyfy Castillo | R | 24 | 1B | 474 | 435 | 45 | 87 | 15 | 3 | 9 | 47 | 30 | 189 | 9 | 5 |
Juan Corniel | B | 22 | SS | 357 | 335 | 30 | 65 | 8 | 1 | 1 | 23 | 16 | 88 | 4 | 5 |
Kevin Sim | R | 23 | 1B | 412 | 385 | 36 | 68 | 15 | 1 | 7 | 37 | 21 | 139 | 3 | 2 |
Batters – Advanced
Player | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Carroll | 658 | .256 | .345 | .449 | 119 | .193 | .300 | -1 | 4.3 | .344 | 120 | 98 |
Ketel Marte | 574 | .270 | .350 | .483 | 129 | .213 | .299 | -1 | 4.0 | .356 | 122 | 87 |
Gabriel Moreno | 373 | .284 | .357 | .408 | 113 | .124 | .331 | 8 | 3.3 | .335 | 111 | 49 |
Eugenio Suárez | 602 | .233 | .312 | .414 | 101 | .181 | .301 | 1 | 2.3 | .316 | 94 | 69 |
Christian Walker | 552 | .238 | .322 | .431 | 108 | .193 | .278 | 8 | 2.2 | .325 | 101 | 68 |
Geraldo Perdomo | 475 | .248 | .340 | .355 | 95 | .108 | .293 | 1 | 2.1 | .311 | 97 | 53 |
Joc Pederson | 429 | .254 | .354 | .459 | 125 | .205 | .304 | 0 | 2.0 | .351 | 118 | 61 |
Alek Thomas | 448 | .252 | .303 | .400 | 94 | .148 | .297 | 4 | 1.7 | .305 | 98 | 53 |
Jake McCarthy | 505 | .266 | .329 | .389 | 100 | .123 | .317 | -5 | 1.6 | .316 | 99 | 66 |
Lourdes Gurriel Jr. | 524 | .272 | .319 | .427 | 106 | .155 | .312 | 2 | 1.6 | .322 | 102 | 67 |
Jordan Lawlar | 402 | .226 | .302 | .341 | 79 | .115 | .294 | 6 | 1.5 | .286 | 85 | 41 |
Adrian Del Castillo | 498 | .238 | .307 | .396 | 94 | .158 | .298 | -5 | 1.4 | .306 | 95 | 55 |
Sergio Alcántara | 434 | .234 | .321 | .337 | 84 | .103 | .310 | 2 | 1.4 | .294 | 82 | 42 |
Jorge Barrosa | 475 | .232 | .301 | .345 | 80 | .113 | .286 | 5 | 1.1 | .287 | 83 | 49 |
Josh Bell | 572 | .256 | .334 | .414 | 107 | .158 | .300 | -3 | 1.0 | .326 | 102 | 71 |
Pavin Smith | 445 | .248 | .333 | .407 | 105 | .159 | .292 | 0 | 1.0 | .323 | 105 | 54 |
Blaze Alexander | 409 | .226 | .299 | .338 | 78 | .112 | .335 | 2 | 0.9 | .284 | 82 | 39 |
Gino Groover | 276 | .255 | .315 | .402 | 99 | .147 | .287 | 0 | 0.9 | .313 | 98 | 33 |
Tim Tawa | 550 | .222 | .280 | .350 | 75 | .129 | .281 | 4 | 0.7 | .277 | 76 | 53 |
Kevin Newman | 350 | .257 | .298 | .353 | 81 | .096 | .300 | -1 | 0.7 | .284 | 77 | 36 |
Kolten Wong | 323 | .241 | .310 | .362 | 87 | .121 | .293 | -1 | 0.6 | .295 | 83 | 35 |
Luis Guillorme | 251 | .242 | .329 | .320 | 83 | .078 | .301 | 0 | 0.5 | .292 | 81 | 24 |
Randal Grichuk | 403 | .247 | .300 | .409 | 95 | .161 | .289 | 0 | 0.4 | .308 | 90 | 46 |
Ivan Melendez | 433 | .214 | .275 | .357 | 75 | .143 | .316 | 1 | 0.4 | .278 | 77 | 40 |
Caleb Roberts | 461 | .212 | .289 | .338 | 75 | .127 | .297 | -5 | 0.3 | .278 | 78 | 42 |
Jace Peterson | 335 | .224 | .308 | .330 | 79 | .105 | .293 | -5 | 0.2 | .285 | 74 | 32 |
Andy Weber | 322 | .244 | .297 | .336 | 76 | .092 | .329 | -3 | 0.2 | .279 | 77 | 30 |
Tristin English | 448 | .234 | .292 | .353 | 79 | .119 | .300 | 6 | 0.1 | .285 | 78 | 44 |
Christian Cerda | 448 | .203 | .301 | .288 | 66 | .085 | .268 | -3 | 0.1 | .269 | 69 | 35 |
Jose Herrera | 273 | .218 | .293 | .285 | 63 | .067 | .282 | 1 | 0.1 | .263 | 64 | 20 |
Albert Almora Jr. | 460 | .246 | .289 | .349 | 77 | .103 | .293 | -2 | 0.1 | .280 | 76 | 47 |
Jancarlos Cintron | 425 | .233 | .276 | .299 | 61 | .066 | .280 | 2 | 0.0 | .255 | 59 | 35 |
Tommy Troy | 304 | .210 | .273 | .319 | 65 | .109 | .290 | -2 | -0.1 | .263 | 68 | 26 |
Ronaldo Hernández | 357 | .240 | .286 | .381 | 84 | .141 | .279 | 0 | -0.2 | .291 | 87 | 37 |
Matt Beaty | 237 | .244 | .333 | .330 | 86 | .086 | .289 | -3 | -0.2 | .301 | 84 | 23 |
A.J. Vukovich | 529 | .229 | .278 | .347 | 73 | .118 | .333 | 5 | -0.2 | .273 | 79 | 51 |
Wilderd Patiño | 406 | .215 | .283 | .286 | 60 | .071 | .357 | 0 | -0.3 | .258 | 64 | 36 |
Cole Roberts | 126 | .214 | .274 | .286 | 57 | .071 | .288 | -1 | -0.3 | .250 | 59 | 11 |
Jesus Valdez | 280 | .212 | .251 | .322 | 58 | .110 | .303 | 1 | -0.4 | .251 | 59 | 23 |
Andrew Knizner | 245 | .209 | .269 | .302 | 59 | .093 | .267 | -5 | -0.6 | .256 | 60 | 19 |
Gavin Logan | 218 | .157 | .257 | .267 | 47 | .110 | .265 | -2 | -0.6 | .238 | 50 | 14 |
J.J. D’Orazio | 353 | .218 | .267 | .298 | 58 | .080 | .291 | -3 | -0.6 | .251 | 64 | 26 |
Jack Hurley | 489 | .215 | .266 | .338 | 67 | .123 | .319 | -3 | -0.6 | .265 | 71 | 44 |
Kyle Garlick | 492 | .204 | .276 | .346 | 72 | .143 | .293 | 1 | -0.7 | .273 | 66 | 43 |
Brett Johnson | 226 | .174 | .280 | .277 | 57 | .103 | .283 | -1 | -0.7 | .256 | 62 | 16 |
Wyatt Crenshaw | 105 | .168 | .231 | .242 | 32 | .074 | .283 | 0 | -0.7 | .214 | 39 | 6 |
Kristian Robinson | 408 | .196 | .284 | .296 | 63 | .099 | .344 | 0 | -0.9 | .263 | 68 | 34 |
David Martin | 268 | .214 | .295 | .261 | 57 | .046 | .265 | 0 | -0.9 | .256 | 60 | 19 |
Jean Walters | 320 | .220 | .254 | .281 | 49 | .061 | .290 | 0 | -0.9 | .237 | 51 | 23 |
Jose Fernandez | 392 | .224 | .254 | .300 | 54 | .076 | .304 | 0 | -1.0 | .244 | 59 | 31 |
Gavin Conticello | 559 | .224 | .275 | .345 | 72 | .121 | .298 | -2 | -1.0 | .272 | 79 | 52 |
Jackson Feltner | 321 | .194 | .271 | .301 | 60 | .107 | .311 | 0 | -1.0 | .257 | 63 | 24 |
Manuel Pena | 508 | .233 | .273 | .317 | 64 | .084 | .322 | -5 | -1.1 | .260 | 70 | 45 |
Kevin Graham | 328 | .199 | .254 | .291 | 52 | .093 | .304 | 1 | -1.2 | .241 | 55 | 23 |
Sheng-Ping Chen | 296 | .190 | .241 | .255 | 39 | .066 | .286 | -2 | -1.3 | .224 | 45 | 18 |
Junior Franco | 391 | .223 | .274 | .311 | 63 | .088 | .289 | -4 | -1.4 | .259 | 68 | 36 |
Neyfy Castillo | 474 | .200 | .262 | .310 | 59 | .110 | .329 | 3 | -1.4 | .253 | 64 | 39 |
Juan Corniel | 357 | .194 | .239 | .233 | 33 | .039 | .260 | 0 | -1.6 | .214 | 36 | 22 |
Kevin Sim | 412 | .177 | .228 | .275 | 40 | .099 | .255 | 1 | -2.4 | .224 | 45 | 26 |
Batters – Top Near-Age Offensive Comps
Batters – 80th/20th Percentiles
Player | 80th BA | 80th OBP | 80th SLG | 80th OPS+ | 80th WAR | 20th BA | 20th OBP | 20th SLG | 20th OPS+ | 20th WAR |
---|---|---|---|---|---|---|---|---|---|---|
Corbin Carroll | .284 | .371 | .508 | 141 | 6.0 | .229 | .317 | .395 | 99 | 2.6 |
Ketel Marte | .295 | .375 | .544 | 151 | 5.5 | .245 | .322 | .437 | 110 | 2.7 |
Gabriel Moreno | .317 | .387 | .457 | 135 | 4.3 | .254 | .327 | .366 | 94 | 2.4 |
Eugenio Suárez | .259 | .339 | .462 | 120 | 3.7 | .209 | .286 | .363 | 82 | 0.9 |
Christian Walker | .264 | .345 | .480 | 125 | 3.4 | .213 | .299 | .379 | 89 | 0.9 |
Geraldo Perdomo | .274 | .366 | .403 | 112 | 3.2 | .221 | .313 | .315 | 78 | 1.1 |
Joc Pederson | .279 | .381 | .515 | 146 | 2.9 | .225 | .329 | .413 | 107 | 0.9 |
Alek Thomas | .282 | .330 | .450 | 113 | 2.8 | .226 | .274 | .351 | 74 | 0.6 |
Jake McCarthy | .293 | .356 | .436 | 118 | 2.9 | .239 | .303 | .339 | 82 | 0.5 |
Lourdes Gurriel Jr. | .299 | .342 | .470 | 122 | 2.8 | .245 | .292 | .377 | 86 | 0.3 |
Jordan Lawlar | .257 | .327 | .388 | 99 | 2.6 | .203 | .277 | .299 | 62 | 0.7 |
Adrian Del Castillo | .268 | .335 | .451 | 113 | 2.6 | .214 | .283 | .349 | 74 | 0.2 |
Sergio Alcántara | .264 | .352 | .382 | 105 | 2.4 | .205 | .292 | .289 | 64 | 0.3 |
Jorge Barrosa | .258 | .325 | .388 | 97 | 2.1 | .206 | .276 | .303 | 62 | 0.0 |
Josh Bell | .283 | .358 | .457 | 124 | 2.3 | .227 | .306 | .373 | 89 | -0.3 |
Pavin Smith | .275 | .358 | .465 | 126 | 2.1 | .223 | .307 | .361 | 87 | 0.0 |
Blaze Alexander | .262 | .331 | .395 | 100 | 2.0 | .199 | .271 | .290 | 58 | 0.0 |
Gino Groover | .287 | .345 | .459 | 120 | 1.6 | .228 | .291 | .358 | 79 | 0.2 |
Tim Tawa | .253 | .311 | .402 | 96 | 2.1 | .195 | .253 | .305 | 56 | -0.5 |
Kevin Newman | .290 | .328 | .402 | 103 | 1.6 | .229 | .273 | .315 | 64 | -0.1 |
Kolten Wong | .269 | .338 | .407 | 107 | 1.4 | .211 | .280 | .312 | 66 | -0.3 |
Luis Guillorme | .270 | .356 | .368 | 104 | 1.1 | .210 | .296 | .281 | 64 | -0.1 |
Randal Grichuk | .274 | .328 | .456 | 115 | 1.3 | .218 | .273 | .355 | 74 | -0.8 |
Ivan Melendez | .243 | .301 | .406 | 94 | 1.3 | .190 | .249 | .311 | 56 | -0.7 |
Caleb Roberts | .241 | .321 | .390 | 95 | 1.5 | .180 | .260 | .290 | 54 | -0.9 |
Jace Peterson | .255 | .338 | .383 | 100 | 1.1 | .194 | .281 | .282 | 59 | -0.5 |
Andy Weber | .274 | .327 | .375 | 95 | 0.9 | .216 | .267 | .295 | 58 | -0.6 |
Tristin English | .264 | .322 | .407 | 99 | 1.4 | .206 | .264 | .308 | 59 | -1.0 |
Christian Cerda | .233 | .332 | .334 | 86 | 1.3 | .176 | .269 | .251 | 47 | -0.9 |
Jose Herrera | .256 | .330 | .338 | 88 | 0.9 | .185 | .263 | .239 | 44 | -0.5 |
Albert Almora Jr. | .279 | .319 | .397 | 97 | 1.2 | .218 | .261 | .308 | 58 | -1.1 |
Jancarlos Cintron | .261 | .304 | .334 | 78 | 0.9 | .205 | .249 | .259 | 43 | -0.9 |
Tommy Troy | .239 | .300 | .371 | 85 | 0.7 | .179 | .247 | .270 | 47 | -0.8 |
Ronaldo Hernández | .268 | .314 | .433 | 105 | 0.8 | .210 | .255 | .333 | 63 | -1.1 |
Matt Beaty | .283 | .367 | .379 | 109 | 0.4 | .215 | .307 | .288 | 68 | -0.8 |
A.J. Vukovich | .261 | .307 | .402 | 95 | 1.2 | .202 | .249 | .303 | 54 | -1.5 |
Wilderd Patiño | .243 | .309 | .331 | 78 | 0.7 | .186 | .258 | .243 | 42 | -1.1 |
Cole Roberts | .243 | .304 | .328 | 74 | 0.0 | .185 | .248 | .250 | 41 | -0.5 |
Jesus Valdez | .241 | .276 | .377 | 79 | 0.3 | .186 | .220 | .276 | 38 | -1.2 |
Andrew Knizner | .240 | .300 | .352 | 81 | 0.2 | .179 | .236 | .260 | 41 | -1.1 |
Gavin Logan | .189 | .291 | .322 | 68 | 0.0 | .129 | .229 | .222 | 29 | -1.1 |
J.J. D’Orazio | .251 | .295 | .347 | 77 | 0.3 | .192 | .243 | .261 | 41 | -1.3 |
Jack Hurley | .244 | .292 | .381 | 86 | 0.6 | .190 | .240 | .295 | 50 | -1.6 |
Kyle Garlick | .234 | .304 | .410 | 98 | 0.8 | .176 | .246 | .299 | 54 | -1.8 |
Brett Johnson | .202 | .307 | .325 | 77 | -0.2 | .145 | .246 | .229 | 38 | -1.2 |
Wyatt Crenshaw | .198 | .264 | .287 | 53 | -0.5 | .140 | .206 | .201 | 17 | -0.9 |
Kristian Robinson | .228 | .313 | .341 | 81 | 0.0 | .169 | .255 | .254 | 44 | -1.9 |
David Martin | .246 | .325 | .298 | 75 | -0.3 | .189 | .269 | .232 | 42 | -1.4 |
Jean Walters | .248 | .285 | .325 | 69 | -0.1 | .192 | .228 | .246 | 34 | -1.6 |
Jose Fernandez | .253 | .284 | .349 | 72 | 0.0 | .194 | .226 | .259 | 34 | -2.0 |
Gavin Conticello | .251 | .301 | .389 | 91 | 0.3 | .195 | .249 | .302 | 53 | -2.3 |
Jackson Feltner | .220 | .299 | .346 | 78 | -0.2 | .168 | .247 | .258 | 44 | -1.7 |
Manuel Pena | .262 | .302 | .366 | 83 | 0.1 | .204 | .247 | .276 | 46 | -2.3 |
Kevin Graham | .228 | .282 | .330 | 72 | -0.4 | .173 | .224 | .246 | 34 | -2.0 |
Sheng-Ping Chen | .222 | .273 | .305 | 60 | -0.5 | .163 | .212 | .215 | 21 | -2.0 |
Junior Franco | .256 | .303 | .353 | 83 | -0.4 | .198 | .250 | .276 | 47 | -2.2 |
Neyfy Castillo | .234 | .294 | .360 | 79 | -0.1 | .176 | .236 | .265 | 39 | -2.6 |
Juan Corniel | .225 | .269 | .273 | 50 | -0.8 | .167 | .214 | .200 | 17 | -2.3 |
Kevin Sim | .206 | .256 | .320 | 58 | -1.5 | .153 | .204 | .240 | 23 | -3.3 |
Batters – Platoon Splits
Player | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
Corbin Carroll | .244 | .327 | .417 | .262 | .353 | .464 |
Ketel Marte | .284 | .355 | .531 | .264 | .348 | .460 |
Gabriel Moreno | .303 | .378 | .437 | .274 | .345 | .392 |
