All-Star Week is the traditional midpoint of the baseball season — though not the mathematical one – and with the MLB Draft adding a bunch of new prospects to the minors, it’s a good time to look back at the ZiPS prospect list from this past winter. Some prospects have excelled in the majors and some, well, not so much, but that’s why we call them prospects and not certainties. Interpreting minor league statistics properly has always been a challenge, but it’s more so these days with an unusual divergence in offensive levels between the majors and high minors, especially the Triple-A leagues. An .850 OPS that may have been impressive in the International League a few years ago isn’t that mouth-watering these days, while an ERA around four is unusually promising. ZiPS, naturally, has to translate minor league performance as part of predicting how players will fare in the majors, and now that we have public Statcast data for the minors, there’s even more to dig into in 2024.
For each player in last winter’s ZiPS Top 100, I’m listing quick lines for their translated minor league performance (lower-case m), any major league performance, and lastly, a combination of the two to get one 2024 line (noted with a c).
ZiPS Top 100 Prospects – 1-25 Hitters
Player | Rank | mPA | mBA | mOBP | mSLG | PA | BA | OBP | SLG | cPA | cBA | cOBP | cSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Holliday | 2 | 312 | .233 | .362 | .368 | 36 | .059 | .111 | .059 | 348 | .213 | .336 | .332 |
Jordan Lawlar | 3 | 58 | .252 | .314 | .385 | 0 | .000 | .000 | .000 | 58 | .252 | .314 | .385 |
Jackson Chourio | 4 | 0 | .000 | .000 | .000 | 300 | .243 | .294 | .384 | 300 | .243 | .294 | .384 |
James Wood | 6 | 231 | .301 | .386 | .468 | 60 | .245 | .333 | .321 | 291 | .289 | .376 | .438 |
Coby Mayo | 7 | 310 | .266 | .329 | .491 | 0 | .000 | .000 | .000 | 310 | .266 | .329 | .491 |
Wyatt Langford | 8 | 11 | .194 | .248 | .194 | 296 | .254 | .318 | .384 | 307 | .252 | .315 | .377 |
Jackson Merrill | 9 | 0 | .000 | .000 | .000 | 350 | .278 | .310 | .435 | 350 | .278 | .310 | .435 |
Evan Carter | 10 | 0 | .000 | .000 | .000 | 162 | .188 | .272 | .361 | 162 | .188 | .272 | .361 |
Carson Williams | 11 | 319 | .209 | .277 | .359 | 0 | .000 | .000 | .000 | 319 | .209 | .277 | .359 |
Masyn Winn | 12 | 0 | .000 | .000 | .000 | 351 | .284 | .332 | .406 | 351 | .284 | .332 | .406 |
Pete Crow-Armstrong | 13 | 117 | .224 | .259 | .409 | 174 | .203 | .253 | .329 | 291 | .212 | .255 | .362 |
Adael Amador | 14 | 253 | .167 | .272 | .236 | 36 | .171 | .194 | .200 | 289 | .167 | .262 | .231 |
Jung Hoo Lee | 15 | 0 | .000 | .000 | .000 | 158 | .262 | .310 | .331 | 158 | .262 | .310 | .331 |
Cole Young | 17 | 343 | .228 | .291 | .327 | 0 | .000 | .000 | .000 | 343 | .228 | .291 | .327 |
Marcelo Mayer | 18 | 313 | .267 | .317 | .386 | 0 | .000 | .000 | .000 | 313 | .267 | .317 | .386 |
Junior Caminero | 20 | 175 | .208 | .270 | .368 | 0 | .000 | .000 | .000 | 175 | .208 | .270 | .368 |
Jasson Domínguez | 21 | 94 | .306 | .339 | .480 | 0 | .000 | .000 | .000 | 94 | .306 | .339 | .480 |
Roman Anthony | 22 | 289 | .204 | .286 | .340 | 0 | .000 | .000 | .000 | 289 | .204 | .286 | .340 |
Emmanuel Rodriguez | 23 | 175 | .219 | .356 | .417 | 0 | .000 | .000 | .000 | 175 | .219 | .356 | .417 |
Colt Keith | 24 | 0 | .000 | .000 | .000 | 317 | .253 | .309 | .394 | 317 | .253 | .309 | .394 |
Termarr Johnson | 25 | 354 | .197 | .304 | .278 | 0 | .000 | .000 | .000 | 354 | .197 | .304 | .278 |
As I’ve said before, Jackson Holliday might actually be underrated at this point. I got a lot of complaints about the “bearish” .255/.341/.381 projection for him coming into the season, but ZiPS (and I) shared the belief that people were coming too quickly on him. He’s still extremely likely to be a fantastic player, but considering he’s a 20-year-old who blasted through four levels of the minors, it’s not the weirdest thing ever that he’d see a consolidation season. That .336/.332 OBP/SLG isn’t really that far behind his projection, especially considering ZiPS expected the major league offensive environment to be better than it has been this season.
Coby Mayo has had the better season but still wouldn’t come close to passing Holliday if I rerolled the full top prospects right now. James Wood actually has surpassed Holliday, though that will only last until he exceeds the rookie maximum and sheds his prospect status; he was legitimately excellent in the minors this year. The sheen has come off both Wyatt Langford and Evan Carter a little bit, while Jackson Chourio and Masyn Winn have performed about as advertised. As movers go, Adael Amador and Pete Crow-Armstrong look like the two who will take the biggest hit of this group before next year’s rankings (if PCA hasn’t graduated). There hasn’t been as much ink about Emmanuel Rodriguez as I would have expected this year, even before he injured his thumb last month. The Texas League, unlike the Triple-A leagues, is a pretty low offensive environment, with a league OPS of just .705, so his actual 1.100 OPS is pretty impressive.
ZiPS Top 100 Prospects – 1-50 Pitchers
Player | Rank | IP | mBB/9 | mK/9 | mERA | IP | BB/9 | K/9 | ERA | cIP | cBB/9 | cK/9 | cERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | 1 | 0.0 | 0.00 | 0.00 | 0.00 | 74.0 | 2.07 | 10.22 | 2.92 | 74.0 | 2.07 | 10.22 | 2.92 |
Shota Imanaga | 5 | 0.0 | 0.00 | 0.00 | 0.00 | 97.0 | 1.48 | 9.09 | 2.97 | 97.0 | 1.48 | 9.09 | 2.97 |
Ricky Tiedemann | 16 | 16.3 | 8.22 | 10.01 | 6.31 | 0.0 | 0.00 | 0.00 | 0.00 | 16.3 | 8.22 | 10.01 | 6.31 |
Andrew Painter | 19 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 |
Paul Skenes | 30 | 26.0 | 2.45 | 11.91 | 3.16 | 66.3 | 1.76 | 12.08 | 1.90 | 92.3 | 1.96 | 12.03 | 2.26 |
Kyle Harrison | 31 | 0.0 | 0.00 | 0.00 | 0.00 | 86.0 | 2.83 | 7.64 | 4.08 | 86.0 | 2.83 | 7.64 | 4.08 |
Noah Schultz | 32 | 50.7 | 2.01 | 8.88 | 4.36 | 0.0 | 0.00 | 0.00 | 0.00 | 50.7 | 2.01 | 8.88 | 4.36 |
AJ Smith-Shawver | 35 | 35.3 | 4.18 | 8.59 | 5.36 | 4.3 | 4.15 | 8.31 | 0.00 | 39.7 | 4.18 | 8.56 | 4.77 |
Owen Murphy | 38 | 36.7 | 3.08 | 9.59 | 4.22 | 0.0 | 0.00 | 0.00 | 0.00 | 36.7 | 3.08 | 9.59 | 4.22 |
Yu-Min Lin | 40 | 48.0 | 3.32 | 6.94 | 4.80 | 0.0 | 0.00 | 0.00 | 0.00 | 48.0 | 3.32 | 6.94 | 4.80 |
Dylan Lesko | 41 | 57.7 | 8.02 | 7.89 | 6.88 | 0.0 | 0.00 | 0.00 | 0.00 | 57.7 | 8.02 | 7.89 | 6.88 |
Cristian Mena | 45 | 86.3 | 3.54 | 8.04 | 4.48 | 3.0 | 9.00 | 6.00 | 12.00 | 89.3 | 3.72 | 7.97 | 4.73 |
Tink Hence | 48 | 53.0 | 2.80 | 8.59 | 4.12 | 0.0 | 0.00 | 0.00 | 0.00 | 53.0 | 2.80 | 8.59 | 4.12 |
Yoshinobu Yamamoto and Shota Imanaga have both performed as well as ZiPS expected. While that’s hardly going out on a limb for Yamamoto, whom everyone liked, ZiPS was in on Imanaga very early. Paul Skenes, of course, has been fabulous, even more so than his top-notch translations from April and May. I’d only describe two of the pitchers on this list as unmitigated disappointments so far in 2024, at least from a projections standpoint: Both Ricky Tiedemann and Dylan Lesko will take pretty big hits in the next rankings. Andrew Painter will slide quite a bit as well, but it would be pretty churlish to call a pitcher a disappointment for being injured.
ZiPS Top 100 Prospects – 26-50 Hitters
Player | Rank | PA | mBA | mOBP | mSLG | PA | BA | OBP | SLG | cPA | cBA | cOBP | cSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceddanne Rafaela | 26 | 0 | .000 | .000 | .000 | 347 | .246 | .272 | .419 | 347 | .246 | .272 | .419 |
Samuel Basallo | 27 | 315 | .241 | .286 | .339 | 0 | .000 | .000 | .000 | 315 | .241 | .286 | .339 |
Davis Schneider | 28 | 0 | .000 | .000 | .000 | 300 | .217 | .313 | .391 | 300 | .217 | .313 | .391 |
Jett Williams | 29 | 50 | .151 | .291 | .252 | 0 | .000 | .000 | .000 | 50 | .151 | .291 | .252 |
Edwin Arroyo | 33 | 0 | .000 | .000 | .000 | 0 | .000 | .000 | .000 | 0 | .000 | .000 | .000 |
Brooks Lee | 34 | 136 | .295 | .341 | .447 | 48 | .273 | .313 | .432 | 184 | .289 | .334 | .443 |
Orelvis Martinez | 36 | 269 | .215 | .283 | .407 | 3 | .333 | .333 | .333 | 272 | .216 | .283 | .406 |
Kevin Alcántara | 37 | 271 | .246 | .286 | .334 | 0 | .000 | .000 | .000 | 271 | .246 | .286 | .334 |
Jeferson Quero | 39 | 1 | .000 | .742 | .000 | 0 | .000 | .000 | .000 | 1 | .000 | .742 | .000 |
Brayan Rocchio | 42 | 0 | .000 | .000 | .000 | 277 | .210 | .305 | .303 | 277 | .210 | .305 | .303 |
Jace Jung | 43 | 323 | .221 | .322 | .393 | 0 | .000 | .000 | .000 | 323 | .221 | .322 | .393 |
Harry Ford | 44 | 338 | .218 | .307 | .318 | 0 | .000 | .000 | .000 | 338 | .218 | .307 | .318 |
Dylan Crews | 46 | 309 | .238 | .288 | .360 | 0 | .000 | .000 | .000 | 309 | .238 | .288 | .360 |
Jonatan Clase | 47 | 280 | .233 | .302 | .381 | 39 | .184 | .205 | .211 | 319 | .226 | .290 | .358 |
Curtis Mead | 49 | 259 | .236 | .293 | .387 | 93 | .218 | .269 | .276 | 352 | .231 | .287 | .357 |
Jorge Barrosa | 50 | 149 | .228 | .279 | .346 | 10 | .200 | .200 | .300 | 159 | .226 | .274 | .343 |
Among this tranche of prospects, Brooks Lee is having arguably the most impressive 2024, and he’s continued to hit since his call-up a couple of weeks ago. Between Lee and the Twins’ taking Kaelen Culpepper with their first-round pick on Sunday, Edouard Julien might get lost in the shuffle quickly in Minnesota; if I were a GM of a team in need of a second baseman, I’d give the Twins call to see if he can rule again on my club. Anyway, I actually expected ZiPS to come around quicker on Dylan Crews, but he’s not really torching minor league pitching as I thought he would. Davis Schneider has long been a ZiPS favorite, but he’s cooled off since a hot run right after he earned more playing time through the process of elimination in Toronto’s struggling lineup.
Jett Williams inevitably will drop considerably after a wrist injury ruined his 2024 season, and Kevin Alcantára was one of the big ZiPS droppers in terms of future WAR. While Samuel Basallo is not matching his breakout 2023 season, he’s still a 19-year-old catcher, so he won’t sag in the rankings too far.
ZiPS Top 100 Prospects – 51-100 Pitchers
Player | Rank | IP | mBB/9 | mK/9 | mERA | IP | BB/9 | K/9 | ERA | cIP | cBB/9 | cK/9 | cERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Solometo | 51 | 30.7 | 6.03 | 5.00 | 5.98 | 0.0 | 0.00 | 0.00 | 0.00 | 30.7 | 6.03 | 5.00 | 5.98 |
Mitch Bratt | 54 | 63.3 | 2.24 | 6.58 | 4.91 | 0.0 | 0.00 | 0.00 | 0.00 | 63.3 | 2.24 | 6.58 | 4.91 |
Robby Snelling | 58 | 68.3 | 4.02 | 6.00 | 5.74 | 0.0 | 0.00 | 0.00 | 0.00 | 68.3 | 4.02 | 6.00 | 5.74 |
Michael Kennedy | 62 | 50.7 | 1.97 | 6.53 | 5.38 | 0.0 | 0.00 | 0.00 | 0.00 | 50.7 | 1.97 | 6.53 | 5.38 |
Hurston Waldrep | 69 | 54.0 | 2.88 | 7.06 | 4.51 | 7.0 | 10.29 | 3.86 | 16.71 | 61.0 | 3.73 | 6.69 | 5.91 |
Jackson Jobe | 70 | 31.7 | 4.88 | 9.30 | 4.11 | 0.0 | 0.00 | 0.00 | 0.00 | 31.7 | 4.88 | 9.30 | 4.11 |
Drew Thorpe | 71 | 52.7 | 2.85 | 6.70 | 4.05 | 32.7 | 4.13 | 5.23 | 3.58 | 85.3 | 3.34 | 6.14 | 3.87 |
Tekoah Roby | 73 | 34.0 | 3.08 | 6.06 | 5.47 | 0.0 | 0.00 | 0.00 | 0.00 | 34.0 | 3.08 | 6.06 | 5.47 |
Rhett Lowder | 74 | 73.0 | 2.11 | 6.57 | 5.18 | 0.0 | 0.00 | 0.00 | 0.00 | 73.0 | 2.11 | 6.57 | 5.18 |
Jordy Vargas | 75 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 |
Dax Fulton | 84 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 |
Mick Abel | 85 | 67.3 | 6.37 | 6.76 | 5.82 | 0.0 | 0.00 | 0.00 | 0.00 | 67.3 | 6.37 | 6.76 | 5.82 |
Luis Morales | 87 | 40.0 | 4.29 | 6.52 | 5.18 | 0.0 | 0.00 | 0.00 | 0.00 | 40.0 | 4.29 | 6.52 | 5.18 |
Carson Whisenhunt | 88 | 77.7 | 4.31 | 8.90 | 4.89 | 0.0 | 0.00 | 0.00 | 0.00 | 77.7 | 4.31 | 8.90 | 4.89 |
Caden Dana | 89 | 81.7 | 3.31 | 7.27 | 4.65 | 0.0 | 0.00 | 0.00 | 0.00 | 81.7 | 3.31 | 7.27 | 4.65 |
Marco Raya | 93 | 49.0 | 4.66 | 8.52 | 5.05 | 0.0 | 0.00 | 0.00 | 0.00 | 49.0 | 4.66 | 8.52 | 5.05 |
Chase Petty | 95 | 73.3 | 4.28 | 5.99 | 5.58 | 0.0 | 0.00 | 0.00 | 0.00 | 73.3 | 4.28 | 5.99 | 5.58 |
Cade Horton | 97 | 32.3 | 3.29 | 8.38 | 4.71 | 0.0 | 0.00 | 0.00 | 0.00 | 32.3 | 3.29 | 8.38 | 4.71 |
Bubba Chandler | 98 | 58.7 | 3.30 | 8.38 | 4.32 | 0.0 | 0.00 | 0.00 | 0.00 | 58.7 | 3.30 | 8.38 | 4.32 |
Jagger Haynes | 99 | 56.7 | 6.80 | 5.92 | 6.16 | 0.0 | 0.00 | 0.00 | 0.00 | 56.7 | 6.80 | 5.92 | 6.16 |
Thomas Harrington | 100 | 56.0 | 1.42 | 7.03 | 3.96 | 0.0 | 0.00 | 0.00 | 0.00 | 56.0 | 1.42 | 7.03 | 3.96 |
Looking at this group’s long-term projections, it’s almost shocking how little movement there’s been in the long-term projections. Of these 21 pitchers, only three have had their five-year projected WAR move by more than two WAR. The first is Drew Thorpe, who was solid for Birmingham, and his poor K/BB ratios in the majors so far probably aren’t representative of his abilities. The other is a much less heralded prospect, Thomas Harrington of the Pirates, a rather Doug Fister-y prospect (is that a legal adjective), who relies on control and changeups. The high minors can be cruel for this type of pitcher, but he’s survived at least one of the jumps, to Double-A, which improves his long-term outlook. On the flip side, Mick Abel’s command has continued to deteriorate, with both a seven-walk and a six-walk outing in the last month. It would be a shock if he didn’t fall completely off the ZiPS Top 100 for 2025.
ZiPS Top 100 Prospects – 51-75 Hitters
Player | Rank | PA | mBA | mOBP | mSLG | PA | BA | OBP | SLG | cPA | cBA | cOBP | cSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noelvi Marte | 52 | 53 | .146 | .146 | .162 | 67 | .175 | .209 | .254 | 120 | .162 | .181 | .212 |
Marco Luciano | 53 | 276 | .224 | .321 | .306 | 27 | .375 | .444 | .542 | 303 | .237 | .332 | .327 |
Colson Montgomery | 55 | 346 | .177 | .266 | .276 | 0 | .000 | .000 | .000 | 346 | .177 | .266 | .276 |
Edgar Quero | 56 | 318 | .226 | .292 | .354 | 0 | .000 | .000 | .000 | 318 | .226 | .292 | .354 |
Nolan Schanuel | 57 | 0 | .000 | .000 | .000 | 365 | .238 | .323 | .349 | 365 | .238 | .323 | .349 |
Joey Ortiz | 59 | 3 | .000 | .226 | .000 | 269 | .264 | .369 | .432 | 272 | .262 | .368 | .427 |
Kyle Manzardo | 60 | 209 | .246 | .328 | .447 | 87 | .207 | .241 | .329 | 296 | .234 | .302 | .411 |
Jud Fabian | 61 | 316 | .201 | .259 | .302 | 0 | .000 | .000 | .000 | 316 | .201 | .259 | .302 |
Ethan Salas | 63 | 297 | .158 | .231 | .216 | 0 | .000 | .000 | .000 | 297 | .158 | .231 | .216 |
Bryan Ramos | 64 | 230 | .185 | .229 | .265 | 48 | .196 | .208 | .239 | 278 | .187 | .226 | .260 |
Ronny Mauricio | 65 | 0 | .000 | .000 | .000 | 0 | .000 | .000 | .000 | 0 | .000 | .000 | .000 |
Kyle Teel | 66 | 294 | .263 | .329 | .370 | 0 | .000 | .000 | .000 | 294 | .263 | .329 | .370 |
Jorbit Vivas | 67 | 202 | .211 | .321 | .313 | 0 | .000 | .000 | .000 | 202 | .211 | .321 | .313 |
Danny De Andrade | 68 | 117 | .206 | .277 | .287 | 0 | .000 | .000 | .000 | 117 | .206 | .277 | .287 |
Andy Pages | 72 | 73 | .308 | .374 | .554 | 313 | .257 | .307 | .399 | 386 | .266 | .320 | .428 |
It hasn’t shown yet in the majors, but Kyle Manzardo’s minor league performance this year before his call-up wiped out the real “meh” feeling that ZiPS had about his 2023. Post-suspension Noelvi Marte has been pretty lousy, though we have enough data from players after drug suspensions to dismiss any histrionics that he’s struggled because of the lack of performance enhancement. Last year was largely the season that ZiPS came around on Colson Montgomery after being later than practically everyone/everything else, and the result has been a little how I feel after eating a hot dog from a gas station. Joey Ortiz is the big winner in this group, contending for the NL Rookie of the Year award, and Kyle Teel ought to see a bump in next year’s prospect rankings as well. Like Basallo, Ethan Salas’ bat has backslid a bit, but it’s not worth obsessing over how a teenage catching prospect is hitting. Andy Pages hasn’t matched his minor league start this year, but he’s been at least respectable.
ZiPS Top 100 Prospects – 76-100 Hitters
Player | Rank | PA | mBA | mOBP | mSLG | PA | BA | OBP | SLG | cPA | cBA | cOBP | cSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Yorke | 76 | 334 | .251 | .314 | .355 | 0 | .000 | .000 | .000 | 334 | .251 | .314 | .355 |
Jared Serna | 77 | 366 | .205 | .272 | .332 | 0 | .000 | .000 | .000 | 366 | .205 | .272 | .332 |
Matt Shaw | 78 | 304 | .212 | .290 | .318 | 0 | .000 | .000 | .000 | 304 | .212 | .290 | .318 |
Sal Stewart | 79 | 338 | .222 | .304 | .342 | 0 | .000 | .000 | .000 | 338 | .222 | .304 | .342 |
Juan Brito | 80 | 402 | .218 | .312 | .343 | 0 | .000 | .000 | .000 | 402 | .218 | .312 | .343 |
Carlos Jorge | 81 | 321 | .173 | .215 | .290 | 0 | .000 | .000 | .000 | 321 | .173 | .215 | .290 |
Michael Busch | 82 | 0 | .000 | .000 | .000 | 336 | .271 | .357 | .466 | 336 | .271 | .357 | .466 |
Justin Foscue | 83 | 118 | .232 | .361 | .383 | 2 | .500 | .500 | .500 | 120 | .237 | .363 | .385 |
Heston Kjerstad | 86 | 258 | .257 | .334 | .459 | 60 | .314 | .417 | .529 | 318 | .268 | .349 | .472 |
Darell Hernaiz | 90 | 23 | .160 | .235 | .280 | 75 | .182 | .243 | .182 | 98 | .177 | .241 | .205 |
Luisangel Acuña | 91 | 393 | .227 | .268 | .296 | 0 | .000 | .000 | .000 | 393 | .227 | .268 | .296 |
Angel Martínez | 92 | 123 | .258 | .342 | .395 | 56 | .277 | .382 | .468 | 179 | .263 | .355 | .418 |
Bryan Rincon | 94 | 114 | .156 | .249 | .270 | 0 | .000 | .000 | .000 | 114 | .156 | .249 | .270 |
Nacho Alvarez Jr. | 96 | 321 | .259 | .335 | .347 | 0 | .000 | .000 | .000 | 321 | .259 | .335 | .347 |
Heston Kjerstad just missed the overall ZiPS gainers list, yet given Baltimore’s crowded offense, he’s still had trouble getting a full serving of plate appearances in the majors. If the O’s land Tarik Skubal or Garrett Crochet, Kjerstad has to be one of the names likely to be included, especially for the Tigers considering they are much more motivated to add major league-ready talent than the hopeless Sox. ZiPS was as big fan of Michael Busch, one of those low-ceiling, high-floor hitters without any real positional value, and he’s performed about as well for the Cubs as could have reasonably been expected.
ZiPS was hoping for more power from Matt Shaw, and he’ll probably drop from the top 100 unless his trajectory changes again. But he won’t drop as far as Luisangel Acuña, who has only a 73 wRC+ in Triple-A, though the Mets don’t actually seem disappointed with his performance. Even as offense is up across Triple-A, Angel Martínez was having a dynamite season before he was called up; you shouldn’t dismiss a 147 wRC+ at Triple-A without a pretty compelling reason. He’s also continued to hit in the majors, and I now feel kinda guilty that I didn’t give ZiPS some new RAM to reward it for being so high on him coming into the season.