Free Porn
xbporn

Home News Sports Top 100 Outfielders For 2024 Fantasy Baseball: Sunrise Edition

Top 100 Outfielders For 2024 Fantasy Baseball: Sunrise Edition

0
Top 100 Outfielders For 2024 Fantasy Baseball: Sunrise Edition


Intro

It’s time for another outfield update as we enter the dog days of summer. Since our last update, Aaron Judge has taken over the top spot and the league as he caught fire like the surface of the sun. No one is hotter than he.  But Heliot Ramos is coming close, and his name is actually sun! The board has gone through a big shakeup now that there are many more data points to feed the system. The dawn of a new day as they say. And full transparency, I have more heavily weighted the Last 30 days into my formula, so there is some intentional recency bias in the system.

3-up

Heliot Ramos – Aside from Aaron Judge, he loves June the most. And right now, everybody loves Ramos. So far in the month of June he is hitting .387 with 7 HR and 18 RBIs. Paris Hilton, “That’s hot.” I haven’t had a chance to see exactly what he’s doing right but his hard contact is up despite hitting 50% ground balls. He’s due to regress some (obviously) but ride the lightning while you can.

Tyler O’Neill – Our favorite son has rejoined the land of the living and found his swing just in time for the summer months in Fenway. He’s batting .318 with 3 HR and 7 RBI over the last 7 days. And next to him in Boston, Ceddanne Rafaela has been hitting .500+ over the last 7 days. The Boston lineup I liked the preseason is poised to deliver now.

Hunter Goodman – It wouldn’t be summer without some random COL hitter going on a bender as the weather warms up. Doyle has been the OF to own in Rockyland for most of the season but Goodman has been hitting well over the last week with several home games on the schedule coming up

3-down

Mookie Betts – Ouch, my Perts team lost Yamamoto and Betts this week. Make it stop! Betts was on quite the tear and 150+ runs still felt like it was within reach. That’s looking significantly less likely now. With the injury to his wrist, it’s looking like he’ll miss 6-8 weeks. Yikes. Right now he shows up as #12 below, but it’s hard for me to see him worth anything above 25 without a more clear timeline. Right now, this ends up benefiting Andy Pages (who moves up in order and is getting hot again) and Miguel Vargas (who should earn OF eligibility soon). Both could be valuable for the next month+.

Kevin Pillar – Has cooled off significantly as of late. Over the last week, the Columnist has been hitting only .174 with no homeruns to speak of. Granted that was never really his bag, but it was nice while it lasted. As long as he is on the field, some runs and steals are still in play.

Daulton Varsho – The rejuvenation in May and early June was nice, but he is seemingly headed back to earth with an average of .190 over the last week with no walks. The volatility in his approach might make him a risky play over the next week+ despite a favorable schedule of mostly RHP.

Board

# Name Team POS Tier CW$
1 Aaron Judge NYY OF 1 16.53
2 Juan Soto NYY OF 1 13.90
3 Yordan Alvarez HOU OF 1 10.80
4 Kyle Tucker HOU OF 1 10.10
5 Julio Rodriguez SEA OF 1 9.80
6 Fernando Tatis Jr. SD OF 1 9.33
7 Kyle Schwarber PHI OF 1 8.51
8 Christian Yelich MIL OF 1 7.29
9 Jarren Duran BOS OF 1 6.77
10 Jazz Chisholm Jr. MIA OF 1 6.68
11 Teoscar Hernandez LAD OF 1 6.57
12 Mookie Betts LAD 2B/SS/OF 1 6.46
13 Anthony Santander BAL OF 1 6.38
14 Lane Thomas WSH OF 1 5.63
15 Tyler O’Neill BOS OF 1 5.40
16 Riley Greene DET OF 1 5.30
17 Cody Bellinger CHC 1B/OF 2 4.90
18 Spencer Steer CIN 1B/3B/OF 2 4.52
19 Luis Rengifo LAA 2B/SS/3B/OF 2 4.51
20 Adolis Garcia TEX OF 2 4.42
21 Ian Happ CHC OF 2 4.40
22 Steven Kwan CLE OF 2 4.39
23 Bryan Reynolds PIT OF 2 4.32
24 Brandon Nimmo NYM OF 2 4.22
25 Seiya Suzuki CHC OF 2 4.00
26 Starling Marte NYM OF 2 3.89
27 Nick Castellanos PHI OF 3 3.43
28 Daulton Varsho TOR OF 3 3.42
29 Christopher Morel CHC 3B/OF 3 3.42
30 Ceddanne Rafaela BOS SS/OF 3 3.15
31 Lourdes Gurriel Jr. ARI OF 3 3.10
32 Heliot Ramos SF OF 3 2.97
33 Michael Harris II ATL OF 3 2.68
34 Giancarlo Stanton NYY OF 4 2.37
35 Alex Verdugo NYY OF 4 2.29
36 Joc Pederson ARI OF 4 2.26
37 Randy Arozarena TB OF 4 2.24
38 Mike Trout LAA OF 4 2.24
39 Brenton Doyle COL OF 4 2.19
40 Jorge Soler SF OF 4 1.85
41 Jurickson Profar SD OF 4 1.84
42 TJ Friedl CIN OF 4 1.83
43 Luis Robert Jr. CHW OF 4 1.50
44 Corbin Carroll ARI OF 4 1.48
45 Davis Schneider TOR 2B/OF 4 1.47
46 Ryan O’Hearn BAL 1B/OF 4 1.42
47 David Fry CLE C/OF 4 1.41
48 Willi Castro MIN 2B/SS/3B/OF 4 1.40
49 Charlie Blackmon COL OF 4 1.36
50 Jackson Merrill SD SS/OF 4 1.16
51 Jesse Winker WSH OF 4 1.09
52 Harrison Bader NYM OF 5 0.92
53 Jose Siri TB OF 5 0.87
54 Bryan De La Cruz MIA OF 5 0.80
55 Taylor Ward LAA OF 5 0.76
56 Jarred Kelenic ATL OF 5 0.72
57 Brent Rooker OAK OF 5 0.72
58 George Springer TOR OF 5 0.69
59 Tyler Freeman CLE 3B/OF 5 0.63
60 Matt Vierling DET 3B/OF 5 0.35
61 Josh H. Smith TEX SS/3B/ OF 5 0.02
62 Jo Adell LAA OF 5 0.01
63 Jackson Chourio MIL OF 5 0.00
64 Byron Buxton MIN OF 5 -0.01
65 JJ Bleday OAK OF 5 -0.02
66 Nelson Velazquez KC OF 5 -0.03
67 Andy Pages LAD OF 5 -0.04
68 Max Kepler MIN OF 5 -0.12
69 Cedric Mullins BAL OF 5 -0.16
70 Brendan Donovan STL 2B/OF 5 -0.16
71 Alec Burleson STL OF 5 -0.20
72 Kevin Pillar LAA OF 5 -0.23
73 Mark Canha DET 1B/OF 5 -0.30
74 Luke Raley SEA 1B/OF 5 -0.30
75 Wyatt Langford TEX OF 5 -0.32
76 Jeff McNeil NYM 2B/OF 5 -0.43
77 Wilyer Abreu BOS OF 5 -0.45
78 Jake McCarthy ARI OF 5 -0.49
79 Jake Meyers HOU OF 5 -0.59
80 Blake Perkins MIL OF 5 -0.63
81 Jake Fraley CIN OF 5 -0.70
82 Colton Cowser BAL OF 5 -0.75
83 Kerry Carpenter DET OF 5 -0.86
84 Eddie Rosario WSH OF 5 -0.88
85 Isiah Kiner-Falefa TOR 2B/3B/ OF 5 -0.91
86 Nolan Jones COL OF 5 -0.93
87 Gavin Sheets CHW 1B/OF 5 -0.93
88 Sal Frelick MIL OF 5 -1.00
89 MJ Melendez KC OF 5 -1.02
90 Jesus Sanchez MIA OF 5 -1.17
91 Will Benson CIN OF 5 -1.17
92 Brandon Marsh PHI OF 5 -1.19
93 Jacob Young WSH OF 5 -1.31
94 Tommy Pham CHW OF 5 -1.35
95 Hunter Renfroe KC OF 5 -1.37
96 Jack Suwinski PIT OF 5 -1.45
97 Lars Nootbaar STL OF 5 -1.46
98 Mike Yastrzemski SF OF 5 -1.49
99 Mauricio Dubon HOU 2B/OF 5 -1.51
100 Hunter Goodman COL OF 5 -1.57
101 Masataka Yoshida BOS OF 5 -1.59

If you want more Coolwhip to top off your baseball experience, fantasy or otherwise, you can follow me on Twitter: @CoolwhipRB.





Source link

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version