Free Porn
xbporn

Home News Sports Top 50 Prospects Post-Draft Update For Dynasty Fantasy Baseball

Top 50 Prospects Post-Draft Update For Dynasty Fantasy Baseball

0


Here’s a link to the Top 50 Prospects For Dynasty Fantasy Baseball: May 2024 Update.

Here’s a general layout of what’s been happening since then. 

Graduated: 

Paul Skenes, Wyatt Langford, Christian Scott, Pete Crow-Armstrong, Noelvi Marte, Heston Kjerstad, Jonny Deluca. 

Moving Down: 

Jonny Farmelo, Ricky Tiedemann, Orelvis Martinez, Cole Young. 

Moving Up: 

Sebastian Walcott, Roman Anthony, Leodalis De Vries, Zebby Mathews, River Ryan, Bryce Edlridge, Deyvison De Los Santos, Brandon Sproat, Luke Keaschall

 

Team Position Player | Age | Level| ETA 

1. Nationals OF James Wood | 21 | AAA | 2024

2. Orioles 2B Jackson Holliday | 20 | MLB | 2024

3. Orioles 3B Coby Mayo | 22 | AAA | 2024 

4. Yankees OF Jasson Dominguez | 21 | MLB | 2023

5. Rays 3B Junior Caminero | 20 | MLB | 2023

These tiers are more for me than you, no offense. I’m just trying to keep this stuff straight in my head after who knows how many hours in the lab tuning the list. 

 

6. Tigers RHP Jackson Jobe | 21 | AA | 2025

7. Orioles C 1B Samuel Basallo | 20 | AA | 2026 

8. Rangers SS Sebastian Walcott | 18 | A+ | 2026

9. Red Sox OF Roman Anthony | 20 | AA | 2025 .323 w 4 HR 8 SB since July 4 

10. Guardians 2B Travis Bazzana | 21 | A+ | 2026

11. Rays 1B Xavier Isaac | 20 | AA | 2026

12. Padres SS Leodalis De Vries | 17 | A | 2027

13. Diamondbacks SS Jordan Lawlar | 21 | MLB | 2023

14. Twins OF Emmanuel Rodriguez | 21 | AA | 2025

Impressive tier here for this time of year. A lot of these guys are in the perfect spot to be traded this winter, especially the pick that would be Bazzana. 

 

15. Rockies 3B Charlie Condon | 21 | 2026

16. Mariners OF Lazaro Montes | 19 | A+ | 2026

17. Rays SS Carson Williams | 20 | AA | 2025 hitting .176 since July 1 

18. White Sox LHP Noah Schultz | 20 | A+ | 2026

19. Phillies RHP Andrew Painter | 20 | AA | 2025

20. Tigers OF Max Clark | 19 | A+ | 2027

21. Red Sox SS Marcelo Mayer | 21 | AA | 2025 on IL w hip irritation

22. Twins OF Walker Jenkins | 19 | A+ | 2026

23. Nationals OF Dylan Crews | 22 | AAA | 2024

Some of these guys belong in the tiers above. Just need to see that next little something in the upper levels. 

 

24. Cubs C Moises Ballesteros | 20 | AAA | 2025

25. Cubs SS Matt Shaw | 22 | AA | 2024 porque still in Double-A? 

26. Red Sox OF Kristian Campbell | 22 | AA | 2025

27. Guardians OF Chase DeLauter | 22 | AA | 2024

28. Twins RHP Zebby Mathews | 23 | AAA | 2025

29. Dodgers RHP River Ryan | 26 | MLB | 2024

30. Brewers RHP Jacob Misiorowski | 21 | AAA | 2024

31. Phillies OF Justin Crawford | 20 | A+ | 2026

32. Dodgers OF Josue De Paula | 18 | A+ | 2027

33. Giants 1B Bryce Eldridge | 19 | A+ | 2026

Still some Mon-Stars topside here in Miz, De Paula and Eldridge, but the list is whittling itself down from dreamy league-winners to functional meantime staples. 

 

34. Reds RHP Chase Burns | 21 | 2025

35. White Sox LHP Hagen Smith | 21 | 2025 

36. Cubs RHP Cade Horton | 22 | AAA | 2024

37. Marlins 1B Deyvison De Los Santos | 20 | AAA | 2024

38. Athletics SS Jacob Wilson | 22 | MLB | 2024

39. Mets RHP Brandon Sproat | 23 | AA | 2025

40. Twins OF Luke Keaschall | 21 | AA | 2025

41. Cardinals RHP Tink Hence | 21 | AA | 2025

42. Rays 3B Brayden Taylor | 22 | AA | 2026

43. Tigers 2B Jace Jung | 23 | AAA | 2024 

44. Cardinals SS JJ Wetherholt | 21 | 2026

45. Twins SS Brooks Lee | 23 | MLB | 2024

46. Royals OF Jac Cagclianone | 21 | 2026

47. Mariners SS Colt Emerson | 18 | A | 2027

48. Pirates RHP Bubba Chandler | 21 | AA | 2025

49. Cubs OF Kevin Alcantara | 21 | AA | 2024 – hitting .341 w 20.2% K rate since 7/1

50. Angels 2B Christian Moore | 21 | AA | 2025

The Angels skipped Moore right over High-A for reasons known only to them, but he may well be up to the task. He got a little boost here because Angels gonna Angel, and it’s honestly working out pretty well for them (Neto, Joyce, Schanuel).

Thanks for reading!



Source link

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version