Free Porn
xbporn

Home News Sports Top 50 Prospects September Update For Dynasty Fantasy Baseball

Top 50 Prospects September Update For Dynasty Fantasy Baseball

0


Here’s a link to my Top 50 Prospects Post-Draft Update For Dynasty Fantasy Baseball.  

Team Position Player | Age | Highest Level Played | ETA 

1. Rangers SS Sebastian Walcott | 18 | AA | 2026

2. Red Sox OF Roman Anthony | 20 | AAA | 2025

3. Red Sox OF Kristian Campbell | 22 | AAA | 2025

4. Yankees OF Jasson Dominguez | 21 | MLB | 2023

Top group feels pretty clear in terms of proximity, projection and proven success. 

 

5. Giants 1B Bryce Eldridge | 19 | AAA | 2025

6. Phillies OF Justin Crawford | 20 | AA | 2025

7. Padres SS Leodalis De Vries | 17 | A | 2027

Buying property on the moon for these three. 

 

8. Orioles C 1B Samuel Basallo | 20 | AAA | 2025

9. White Sox LHP Noah Schultz | 20 | AA | 2025

10. Tigers RHP Jackson Jobe | 21 | AAA | 2025

11. Guardians OF Chase DeLauter | 22 | AAA | 2025

12. Orioles 3B Coby Mayo | 22 | MLB | 2024

Lotta messy stuff in this group, from an ugly organization to one struggling to sort its prospects to one guy who just can’t stay on the field, but they’re all worth targeting in off-season rebuilds. 

 

13. Guardians 2B Travis Bazzana | 21 | A+ | 2026

14. Diamondbacks SS Jordan Lawlar | 21 | MLB | 2023

15. Cubs SS Matt Shaw | 22 | AAA | 2025

16. Rays 1B Xavier Isaac | 20 | AA | 2025

17. Twins OF Emmanuel Rodriguez | 21 | AAA | 2025

18. Twins OF Walker Jenkins | 19 | AA | 2026

19. Mariners OF Lazaro Montes | 19 | A+ | 2026

20. Nationals OF Dylan Crews | 22 | MLB | 2024

21. Rays SS Carson Williams | 20 | AA | 2025

22. Phillies RHP Andrew Painter | 21 | AA | 2025

23. Mets SS Jett Williams | 20 | AAA | 2025

24. Angels 2B Christian Moore | 21 | AA | 2025

25. Pirates RHP Bubba Chandler | 21 | AAA | 2025

Getting a little samey, value-wise, beyond this point. 

 

26. Tigers OF Max Clark | 19 | A+ | 2026

27. Red Sox SS Marcelo Mayer | 21 | AA | 2025 

28. Reds RHP Rhett Lowder | 22 | MLB | 2024

29. Rockies 3B Charlie Condon | 21 | A+ | 2026

30. Cubs C Moises Ballesteros | 20 | AAA | 2025

31. White Sox C Edgar Quero | 21 | AAA | 2025

32. Dodgers OF Josue De Paula | 18 | A+ | 2027

33. Reds RHP Chase Burns | 21 | 2025

34. White Sox LHP Hagen Smith | 21 | A+ | 2025

35. Cubs RHP Porter Hodge | 23 | MLB | 2024

36. Cubs 3B Cam Smith | 21 | AA | 2025

37. Brewers RHP Jacob Misiorowski | 21 | AAA | 2024

38. Twins RHP Zebby Mathews | 24 | MLB | 2025

39. Cardinals SS JJ Wetherholt | 21 | A | 2026

40. Athletics 1B Nick Kurtz | 21 | AA | 2025

41. Rangers 1B Abimelec Ortiz | 22 | AA | 2025

42. Cardinals RHP Tink Hence | 21 | AA | 2025

43. Cubs OF Kevin Alcantara | 21 | AAA | 2025

44. Marlins C Agustin Ramirez | 22 | AAA | 2025

45. Royals OF Jac Cagclianone | 21 | A+ | 2026

46. Phillies SS Aidan Miller | 20 | AA | 2026

47. Rockies OF Zac Veen | 22 | AAA | 2025

48. Red Sox OF Franklin Arias | 18 | A | 2028

49. Cubs OF Owen Caissie | 21 | AAA | 2025

50. Athletics SS Jacob Wilson | 22 | MLB | 2024

Thanks for reading!



Source link

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version